服務(wù)熱線
86-0769-83110798
IEC60950-1&GB4943.1信息技術(shù)類設(shè)備檢測實驗室儀器設(shè)備推薦清單:
SAR 測試
手機性能測試
EMC暗室測試
序號 | 條款號 | 檢測內(nèi)容 | 所需檢測 儀器設(shè)備 | 精度要求和量程要求 | 所需檢測儀器、設(shè)備 | |||
設(shè)備名稱 | 設(shè)備型號 | 設(shè)備量程 | 設(shè)備精度 | |||||
3 | 1.6.2 | Input Current | Amp-meter | 數(shù)字功率計 | WT310 | 0—500V 0—20A 0—10kW | ±1.5% | |
4 | 2.1.1.1 | Access to energized parts | Test finger (joint /rigid 30N, fig. 2A) | See fig. 2A | 關(guān)節(jié)試驗指 | GS-IP100 | fig. 2A | fig. 2A |
5 | 直型試驗指 | GS-IP11 | fig. 2A | fig. 2A | ||||
6 | 推拉力計 | ANF-50 | 0—50N | ±1N | ||||
7 | Test pin (fig. 2B 4mm/3mm/15 mm long) | See fig. 2B | 試驗銷 | GS-IP03 | fig. 2B | fig. 2B | ||
8 | Test probe (fig. 2C 12mm/80mm) | See fig. 2C | 試驗探頭 | GS-IP05 | fig. 2C | fig. 2C | ||
9 | 2.1.1.5 | Energy Hazard | Variable resistive load | 電子負載 | 3250 | AC/DC 0-60V 0-20A 0-300W | ±1.5% | |
10 | 2.1.1.7 | Plug discharge | Measuring instrument with input impedance 100MΩ ±5 MΩ in parallel with an input capacitance of 25pF or less. | 示波器 | F196C | 2mV-100V/div 5ns-5s/div 100M | ±0.2% | |
11 | 高壓探棒 | N2771A | 0-10kV | ±1% | ||||
12 | 2.1.1.9 | Audio Amplifiers | Suitable signal generator and audio power measuring equipment | 噪聲信號發(fā)生器 | DF1681 | 20-20kHz 0-70dB | ±1dB | |
13 | 音頻信號發(fā)生器 | GAG-810 | 10-1000kHz | ±1.5% | ||||
14 | 2.3.1 | Limits of TNV circuits | Resistor 5000Ω ± 2%, | ±2% | 試樣電阻 | 5kΩ | 5000Ω | ±0.3% |
15 | 2.3.4 | Connection of TNV circuits to other circuits | Resistor 5000Ω ± 2%, | ±2% | 試樣電阻 | 5kΩ | 5000Ω | ±0.3% |
16 | 2.3.5 | Test for operating voltages generated externally | Test generator | 120V± 2V a.c., 50 or 60 Hz, 1200Ω ± 2% | 試驗電壓發(fā)生器 | GS-TNV10 | 0-240V 50 or 60 Hz 1200Ω | ±1% |
17 | 2.4.2 | Limited current circuits, limit values | Resistor 2 000 Ω ± 10%, | ± 10% | 試樣電阻 | 2kΩ | 2000Ω | ±0.5% |
18 | Capacitance measuring device | LCR測量儀 | 4263B | 10μH-1H 1pF-1μF 0.1Ω-100kΩ | ±0.1% | |||
19 | 2.6.3.4 | Resistance of earthing conductors | High current source with a voltage not exceeding 12 V | 接地電阻測試儀 | TOS6210 | 0—0.2Ω | ±0.002Ω | |
20 | 2.9.2 | Humidity conditioning | Chamber (91% Rh...95% Rh, 20...30 ° C) | 調(diào)溫(調(diào)濕)箱 | GS-TH800 | -40—150℃ 0-95%RH | ±2℃,±2.5%RH | |
21 | 2.10 | Creepage distance/clearance/distance through insulation (determination of requirements; working voltage measurements) | Oscilloscope | 示波器 | F196C | 2mV-100V/div 5ns-5s/div 100M | ±0.2% | |
22 | Creepagedistance/clearance/distance through insulation (measurements) | Dial gauge | 爬電距離測試卡 | CC-23 | 1.0—8.0mm | 0.1mm | ||
23 | Micrometer | 游標(biāo)卡尺 | 150mm | 0—150mm | 0.02mm | |||
24 | Microscope | 讀數(shù)顯微鏡 | Vibao | 0-100mm | ±0.05mm | |||
25 | 2.10.3.9 | Measurement of transient levels | Test-generator; reference 2 of table N.1 | 脈沖發(fā)生器 | 1950S | 脈沖波形:1.2×50μs電壓:0-7KV | ±5% | |
26 | 脈沖發(fā)生器 | 1950S | 脈沖波形:10×700μs電壓:0-7KV | ±5% | ||||
27 | 2.10.4 | Creepage distances | Test equipment for tracking | 漏電起痕試驗裝置 | GS-TK20 | 0-600V 0-1A | ±1% | |
29 | 2.10.9 & 2.10.10 & 2.10.11 (and 2.10.8.2) | Thermal cycling and thermal ageing | Full draught oven (± 2ºC) Cooling facility (0º C) | ± 2ºC | 調(diào)溫(調(diào)濕)箱 | GS-TH800 | -40—150℃ 0-95%RH | ±2℃,±2.5%RH |
30 | 2.10.8.4 | Abrasion resistance test | Scratch test device with steel pin | 20mm/s; 10±0.5N, 80~85° | 耐劃痕試驗儀 | GS-NH300 | 20mm/s;10±0.5N, 80~85° | ±2% |
31 | 頂角40度,倒圓半徑0.25mm±0.02mm | 鋼針 | \ | 頂角40度,倒圓半徑0.25mm±0.02mm | ±1degree,±0.02mm | |||
32 | 2.10.7 | Enclosed and sealed parts | See 2.10.9 & 2.10.10 | ± 2ºC | 調(diào)溫(調(diào)濕)箱SETH-Z-061LK | GS-TH800 | -40—150℃ 0-95%RH | ±2℃,±2.5%RH |
33 | 3.1.5, 3.1.9 and 4.2.2 | 10 N steady force test | Suitable tool for applying steady force of 10 N +/- 1N | ±1N | 推拉力計 | ANF-50 | 0—50N | ±1N |
35 | 3.2.6 | Cord anchorage and strain relief | Appropriate weights | 電源線拉扭試驗機 | GS-DXLN20 | 0-50kg | ±1% | |
36 | 3.2.8 | Cord guards | Appropriate weights | 推拉力計 | ANF-50 | 0—50N | ±1N | |
37 | 4.1 | Stability | Inclined plane 10° | 傾斜平臺 | GS-QX800 | 0-15º | ±3% | |
38 | Force 250N | 推拉力計 | ZP-1000 | 0-1000N | ±0.2% | |||
39 | Test tool 800N with a flat surface 12,5cm by 20cm | 推拉力計 | ZP-1000 | 0-1000N | ±0.2% | |||
40 | 金屬平面 | 136 | 12,5cm by 20cm | ±0.5% | ||||
41 | 4.2.3 | Steady force test 30 N | Test finger (rigid 30N± 3N, fig. 2A) | 直型試驗指 | GS-IP11 | fig. 2A | fig. 2A | |
42 | 推拉力計 | ANF-50 | 0—50N | ±1N | ||||
43 | 4.2.4 | Steady state force, 250 N | Test tool 250N± 10N with a circular plan surface ∅ 30mm. | 推拉力計 | ZP-1000 | 0-1000N | ±0.2% | |
44 | 金屬平面 | GS16 | ∅ 30mm | ±0.1mm | ||||
45 | 4.2.5 | Impact test | ∅ 50mm/500g± 25g steel ball | 500g± 25g | 沖擊鋼球 | GS-IP07 | 500g ∅ 50mm | +10g,+0.004mm |
46 | 4.2.6 | Drop test | Hard wood 13mm on 19mm to 20mm plywood, two layers | 跌落平臺 | GS207 | / | / | |
47 | 4.2.7 | Stress relief | Oven 70K over normal temp | 高溫試驗箱 | GS-GW005 | 室溫—200℃ | ±1℃ | |
49 | 4.2.10 | Wall or ceiling mounted equipment | Several weights | 推拉力計 | ZP-1000 | 0-1000N | ±0.2% | |
50 | 4.3.2 | Handles and manual controls | Force 15N/20N/30N/50N | 推拉力計 | ANF-50 | 0—50N | ±1N | |
51 | 4.3.6 | Direct plug-in equipment | Test equipment (see Fig. 11 of IEC 60065) | 插頭力矩測試儀 | GS-CTN04 | 0-0.25Nm | ±1% | |
53 | 4.3.13.2 | Ionizing radiation | Ionization meter (Annex H) | 電離輻射計 | 440RF/D | 0-1000μSV/h | ±20% | |
57 | 4.4 | Protection against hazardous moving parts | Test finger (joint /rigid 30N, fig. 2A) | See fig. 2A | 關(guān)節(jié)試驗指 | GS-IP100 | fig. 2A | fig. 2A |
58 | 直型試驗指 | GS-IP11 | fig. 2A | fig. 2A | ||||
59 | 推拉力計 | ANF-50 | 0—50N | ±1N | ||||
60 | 4.5 | Thermal requirements | ||||||
61 | Voltage supply | Single phase voltage supply systems/variability/adequacy | 變頻電源 | 6902 | 0-300V 0-1 | ±1.5% | ||
62 | Three phase voltage supply systems | 變頻電源 | AFR-360 | 60kVa | ±1.5% | |||
63 | Temperature (rise) | Temperature recorder (multi-channel) | 記錄儀 | DR232-02-00-1R | 0—300℃ | ±0.5℃ | ||
64 | Thermocouples | 熱電偶 | TT-K-30 | 0—150℃ | ±0.5℃ | |||
65 | Winding resistance (normally > 1,0 Ω 2-wire, 4-wire<1,0 Ω ). | 數(shù)字多用表 | 34401A | 0.1-100MΩ | ±3% | |||
66 | Voltage | Voltmeters (ac/dc) | 數(shù)字多用表 | 34401A | 0—1000V | ±1% | ||
67 | High voltage meter (probe) | 高壓探棒 | N2771A | 0-10kV | ±1% | |||
68 | Current | Currents (ac/dc) | 數(shù)字功率計 | WT310 | 0—500V 0—20A 0—10kW | ±1.5% | ||
69 | Loading | Loads (resistive) | 電子負載 | 3250 | AC/DC 0-60V 0-20A 0-300W | ±1.5% | ||
70 | 4.5.5 | Resistance to abnormal heat | Ball pressure test apparatus according to IEC 60695-10-2 Oven at least 125ºC | 球直徑:5mm;砝碼:20N±0.2N | 球壓試驗裝置 | GS-QY21 | 球直徑:5mm;砝碼:20N | ±0.2N |
71 | 高溫試驗箱 | GS-GW005 | 室溫—200℃ | ±1℃ | ||||
72 | 4.6.2 | Bottoms of fire enclosure | Distillate fuel oil as described in Annex A.3.2 | 10ml 1ml/s | 灼熱燃油 | GS-ZRY06 | 10ml 1ml/s | ±0.2ml ±0.1ml/s |
73 | 4.6.4.2 | Evaluation of larger openings | Suitable tool (or tools) to simulate a straight metal object, 1mm in diameter, length up to 13 mm | ∅ 1mm | 試驗探針 | GS-IP14 | ∅ 1mm | +0.044mm |
74 | 4.6.5 | Adhesives for constructional purposes | Oven up to 100 ° C | 高溫試驗箱 | GS-GW005 | 室溫—200℃ | ±1℃ | |
75 | 4.7.3 | Materials, Tests see Annex A | V-1, V-2, HF-2, 5V | IEC60695 | 針焰試驗儀 | GS-NF30 | IEC60695 | IEC60695 |
76 | Bunsen burner (9,5 ± 0,5 mm) | IEC60695 | UL94水平垂直燃燒試驗儀 | GS-HVUL20 | IEC60695 | IEC60695 | ||
77 | Gas for burner (~37 MJ/m3) | 甲烷氣體 | 98%純度以上 | / | / | |||
78 | Oven for preconditioning | 高溫試驗箱 | GS-GW005 | 室溫—200℃ | ±1℃ | |||
79 | 4.7.3.6 | Materials used in high-voltage components | Test of Annex A or test of 14.4 of IEC 60065 or needle flame test according to IEC 60695-2-2 | IEC60695 | 針焰試驗儀/水平垂直燃燒儀 | GS-NF30\GS-HVUL20 | IEC60695 | IEC60695 |
80 | 5.1 | Touch current and protective conductor current | Measuring instruments of Annex D | 泄漏電流測試儀 | Simpson228 | 0-10mA | ±1% | |
81 | 5.2 | Electric strength | Test equipment with the relevant voltage and tripping current | 短路電流>200mA | AC/DC耐壓絕緣測試儀 | TOS9201 | AC:0-5kV, 0—110mA; DC:0-6kV, 0-10mA; 短路電流>200mA | ±1% |
83 | 6.2.1 | Protection of equipment users from overvoltages on ecommunication networks | Test probe (Fig. 2C, 12mm/80mm) | See fig. 2C | 試驗探頭 | GS-IP05 | fig. 2C | fig. 2C |
84 | 6.2.2.1 | Impulse Test | Impulse test generator according to Annex N | 脈沖發(fā)生器 | 1950S | 脈沖波形:10×700μs電壓:0-7KV | ±5% | |
85 | 6.2.2.3 | Protection of equipment users from overvoltages on ecommunication networks | insulation resistance | 絕緣電阻測試儀 | TOS7200 | 0-1000V 0-2000MΩ | ±0.5% | |
86 | 7.4.2 | Voltage surge test | Test generator reference 3 of table N.1 | 浪涌測試儀 | SUG10/700G | 0-10kV | ±5% | |
87 | 7.4.3 | Impulse test | Test generator reference 1 of table N.1 | 脈沖發(fā)生器 | 1950S | 脈沖波形:10×700μs電壓:0-7KV | ±5% |
聯(lián)系方式
郵件:gaoshengkeji@163.com